Mask selection
Techno |
Sportsta |
Ultralight |
Allergy |
Cinqro |
Techno + |
|
---|---|---|---|---|---|---|
Sub-micron particle filter | ||||||
Basic protection against chemical compounds | CE-HT 250 filter required |
CE-HT 250 filter required |
||||
Protection in high chemical concentrations | Combination filter required |
Combination filter required |
Combination filter required |
Combination filter required |
Combination filter required |
|
Sports Valves | ||||||
4 sizes available | ||||||
3 sizes available | ||||||
Pro-Seal included | ||||||
Washable | ||||||
Hypoallergenic product | ||||||
4-6 weeks of filter use | ||||||
6-8 weeks of filter use | ||||||
Additional face protection against the cold | Techno |
Sportsta |
Ultralight |
Allergy |
Cinqro |
Techno + |
Sizes by measurement
Size | ||||
Measurement | XL | L | M | S |
---|---|---|---|---|
Head circumference [cm] | 64-60 | 60-55 | 57-53 | 53-50 |
Length from eye to chin [cm] | 17,5-16 | 16-15 | 15-13 | 13-11 |
Neck circumference [cm] | 45-41 | 41-37 | 37-32 | 32-30,5 |
Sizes by height and weight
Weight [kg] | ||||
Growth [cm] | 83–102 | 70–82 | 45–69 | 35–45 |
---|---|---|---|---|
182–190 | XL | L | L | L |
175–181 | XL-L | L | L-M | M |
165–174 | XL-L | L-M | M | M |
152–164 | L | L-M | M | S |
How to measure?
Head circumference | Length from eye to chin | Neck circumference |
---|---|---|
Using a piece of cloth or string, wrap it around the head near the eyebrows. Then measure the length that has been wrapped. | Using a piece of cloth or string, apply it to the point between your eyes above your nose. Then pass it over your nose and measure the length to your chin as marked in the diagram. | Using a piece of cloth or string, wrap it around your neck. Then measure the length that has been wrapped. |